| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2005 | Chrysler Town and Country | 49298 | $12950 | ||
![]() |
2007 | Ford Fusion | 20426 | $17950 | |
| 2008 | Dodge Caliber | 18433 | $17950 | ||
| 2008 | Ford Focus | 13157 | $17950 | ||
| 2005 | Mercury Grand Marquis | 62057 | $13950 | ||
| 2008 | Ford Focus | 18041 | $16950 | ||
| 2006 | Lincoln Zephyr | 38439 | Not Supplied | ||
| 2004 | Dodge Dakota | 64763 | $15950 | ||
| 2007 | Chrysler PT Cruiser | 32519 | Not Supplied | ||
| 2006 | Ford F-150 | 15535 | $22950 | ||
| 2006 | Buick Lucerne | 47846 | $16950 | ||
| 2007 | Ford Fusion | 29624 | $17950 | ||
![]() |
2001 | Lincoln LS | 77790 | $12950 | |
| 2008 | Ford Edge | 19431 | $24950 | ||
![]() |
2001 | Mercury Sable | 76959 | $9950 |