| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Ford Freestyle | 18025 | $21300 | ||
![]() |
2002 | Ford Econoline | 97750 | $9195 | |
| 2005 | Ford Focus | 43764 | $9995 | ||
| 2008 | Ford Super Duty F-350 DRW | 20500 | $38995 | ||
| 2001 | Ford Windstar | 96291 | $4700 | ||
| 2005 | Ford Explorer | 116960 | Not Supplied | ||
| 2006 | Mercury Mariner | 48784 | $15995 | ||
| 2003 | Ford F-150 | 71130 | $12995 | ||
| 2005 | Ford Explorer Sport Trac | 0 | $15795 | ||
| 2007 | Ford Focus | 0 | Not Supplied | ||
| 2003 | Ford Mustang | 56490 | $9300 | ||
| 2003 | GMC Yukon XL | 52205 | $18995 | ||
| 2006 | Mercury Montego | 8850 | $15595 | ||
![]() |
2001 | Ford Expedition | 76246 | $10495 | |
![]() |
2007 | Ford Edge | 14086 | $22995 |