| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 1995 | Mercury Grand Marquis | 124457 | $4975 | ||
| 2003 | Mercury Grand Marquis | 68879 | $10985 | ||
| 2000 | Mercury Sable | 76941 | $5990 | ||
| 2005 | Mercury Montego | 58979 | $10990 | ||
| 2005 | Mercury Montego | 27010 | $12980 | ||
| 1997 | Mercury Grand Marquis | 86385 | $4975 | ||
| 2006 | Mercury Milan | 25559 | $14970 | ||
| 2006 | Mercury Milan | 26303 | $15970 | ||
| 2008 | Mercury Mariner | 20668 | $19980 | ||
![]() |
2006 | Mercury Mountaineer | 21899 | $18980 | |
| 2002 | Mercury Mountaineer | 112167 | $7990 |