| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Ford Ranger | 28440 | $17425 | |||
| 2003 | Ford Mustang | 70891 | $10375 | |||
| 2005 | Dodge Neon | 36862 | $22900 | |||
| 2005 | Toyota Highlander | 42667 | $20970 | |||
| 2004 | Ford Super Duty F-250 | 70203 | $27870 | |||
| 2006 | Ford Ranger | 45718 | $20635 | |||
| 2005 | Nissan Frontier 2WD | 31788 | $19100 | |||
| 2001 | Isuzu Rodeo | 55599 | $12888 | |||
![]() |
2004 | Ford F-350 | 36147 | $44275 | ||
![]() |
2006 | Nissan Titan | 15453 | $26725 | ||
| 2007 | Ford Focus | 35499 | $13421 | |||
| 2007 | Pontiac G6 | 30320 | $14075 | |||
| 2007 | GMC Sierra 1500 Classic | 39982 | $22115 | |||
| 2006 | Jeep Liberty | 27863 | $17615 | |||
| 2002 | Ford Explorer | 83886 | $14325 |