| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2001 | Chevrolet Silverado | 107641 | $14995 | |||
| 2004 | Mercury Mountaineer | 40313 | $20495 | |||
| 2000 | Dodge RAM 1500 | 98284 | $12395 | |||
| 2005 | Volvo XC90 | 21777 | Not Supplied | |||
| 1987 | Mercedes-Benz 400 Class | 167947 | $5877 | |||
![]() |
2008 | Ford Mustang | 2205 | $26995 | ||
| 2007 | Nissan Murano | 31187 | $23925 | |||
| 2004 | Chrysler Sebring | 20419 | Not Supplied | |||
| 2006 | Chevrolet Silverado 1500 | 29875 | $16995 | |||
![]() |
2007 | Ford F-150 | 15490 | $26295 | ||
| 2002 | Ford Super Duty F-350 DRW | 82081 | $18395 | |||
| 1999 | Ford Expedition | 80928 | $8878 | |||
![]() |
2000 | Ford Super Duty F-250 | 114006 | $10595 | ||
![]() |
2004 | Toyota Highlander | 94927 | $14595 | ||
| 1998 | BMW 3-Series | 54398 | Not Supplied |