| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Lexus ES 350 | 13673 | $37687 | |||
| 2007 | Lexus GS 350 | 0 | $50300 | |||
| 2005 | Lexus RX 330 | 48391 | $27980 | |||
| 2006 | Lexus IS 250 | 15022 | $31980 | |||
![]() |
2005 | Lexus GX 470 | 60492 | Not Supplied | ||
| 2007 | Lexus SC 430 | 10908 | $55980 | |||
| 2003 | Lexus LX 470 | 64101 | $36980 | |||
| 2001 | Lexus LX 470 | 85931 | $26980 | |||
![]() |
2006 | Lexus GX 470 | 8845 | $31860 | ||
![]() |
2002 | Lexus SC430 | 62001 | $23875 | ||
![]() |
2007 | Lexus ES350 | 21210 | $25860 | ||
| 2007 | Lexus ES 350 | 0 | $39022 | |||
![]() |
2008 | Lexus IS250 | 5286 | $28955 | ||
![]() |
2007 | Lexus IS250 | 13432 | $25923 | ||
![]() |
2006 | Lexus ES330 | 14022 | $16980 |