| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Ford Explorer | 13758 | Not Supplied | |||
![]() |
2008 | Ford Econoline Wagon | 21435 | Not Supplied | ||
| 2008 | Ford Expedition | 27374 | Not Supplied | |||
| 2006 | Ford Econoline Wagon | 59260 | Not Supplied | |||
| 2005 | Ford Focus | 46239 | Not Supplied | |||
| 2006 | Ford Fusion | 53390 | Not Supplied | |||
| 2005 | Ford Freestar Wagon | 77514 | Not Supplied | |||
| 2007 | Ford Focus | 20565 | Not Supplied | |||
| 2006 | Ford Freestar | 41479 | Not Supplied | |||
| 2006 | Ford Ranger | 57878 | Not Supplied | |||
![]() |
2003 | Ford Taurus | 58026 | Not Supplied | ||
| 2005 | Ford F-150 | 72615 | Not Supplied | |||
| 2007 | Ford Focus | 32936 | Not Supplied | |||
| 2008 | Ford Focus | 19541 | Not Supplied | |||
| 2005 | Ford Focus | 90003 | Not Supplied |