| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Ford Focus | 33912 | Not Supplied | |||
| 2005 | Jeep Grand Cherokee | 33809 | Not Supplied | |||
| 2008 | Ford Taurus | 20030 | Not Supplied | |||
![]() |
2005 | Jeep Grand Cherokee | 40222 | Not Supplied | ||
![]() |
2007 | Nissan Maxima | 25372 | Not Supplied | ||
| 2006 | Ford Explorer | 39160 | Not Supplied | |||
| 2006 | Nissan Xterra | 34276 | $16995 | |||
| 2006 | Ford Escape | 36065 | Not Supplied | |||
| 2005 | Ford Excursion | 45102 | Not Supplied | |||
![]() |
2007 | Toyota Avalon | 22755 | Not Supplied | ||
| 2005 | Dodge Durango | 25783 | Not Supplied | |||
| 2006 | HUMMER H3 | 29730 | Not Supplied | |||
| 2005 | Jeep Liberty | 31768 | Not Supplied | |||
| 2007 | Kia Optima | 27183 | Not Supplied | |||
| 2003 | Ford Focus | 59547 | Not Supplied |