| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2003 | Ford Taurus | 105992 | $9988 | ||
| 2005 | Ford Explorer | 49240 | $11776 | |||
| 2007 | Kia Optima | 36559 | $11988 | |||
| 2005 | Chevrolet Trailblazer | 40255 | $15688 | |||
![]() |
2006 | Saturn ION | 43598 | $10788 | ||
![]() |
2007 | Ford Focus | 22860 | $11500 | ||
| 2007 | Ford Fusion | 38472 | $13250 | |||
![]() |
2005 | MINI Cooper Conv | 30050 | $23988 | ||
| 2007 | Chrysler Town and Country LWB | 24152 | $16988 | |||
| 2005 | Ford F-150 | 29431 | $17988 | |||
| 2007 | Honda Accord Sedan | 22090 | $16988 | |||
| 2005 | Ford Mustang | 47564 | $13988 | |||
![]() |
2000 | Toyota Camry | 131610 | $9988 | ||
| 2007 | Jeep Liberty | 35474 | $15988 | |||
| 2006 | Chrysler Town and Country LWB | 17000 | $15200 |