| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2006 | Ford Escape | 41459 | Not Supplied | ||
| 2007 | Nissan Xterra | 0 | Not Supplied | ||
| 2006 | Ford F-150 | 30140 | Not Supplied | ||
| 2006 | Ford Taurus | 43855 | Not Supplied | ||
| 2006 | Ford Explorer | 27644 | Not Supplied | ||
| 2008 | Ford Edge | 6554 | Not Supplied | ||
| 2007 | Pontiac G5 | 17951 | Not Supplied | ||
| 2004 | Chevrolet Venture | 72573 | Not Supplied | ||
| 2004 | Ford Explorer | 48216 | Not Supplied | ||
| 2005 | Lincoln LS | 37322 | Not Supplied | ||
![]() |
2003 | Ford Explorer | 39483 | Not Supplied | |
| 2008 | Chrysler PT Cruiser | 22401 | Not Supplied | ||
| 2001 | Chevrolet Tahoe | 140488 | $11999 | ||
| 2007 | Mercury Grand Marquis | 26342 | Not Supplied | ||
| 2004 | Dodge RAM 1500 | 0 | Not Supplied |