| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Subaru Outback | 12029 | $17665 | |||
| 2007 | Ford F-150 | 4823 | $18499 | |||
| 2007 | Lincoln Town Car | 21422 | Not Supplied | |||
| 2004 | Mercury Mountaineer | 81200 | Not Supplied | |||
| 2008 | Lincoln MKZ | 30102 | $28999 | |||
| 2004 | Ford F-250 | 75498 | Not Supplied | |||
![]() |
2006 | Chevrolet Tahoe | 41820 | $26999 | ||
| 2007 | Buick Lacrosse | 17789 | Not Supplied | |||
| 2008 | Ford Mustang | 11677 | Not Supplied | |||
| 2007 | Ford F-150 | 13848 | $13999 | |||
![]() |
2004 | Ford Expedition | 100070 | $15999 | ||
| 2001 | Ford F-150 | 105426 | Not Supplied | |||
| 2008 | Mercury Sable | 16533 | Not Supplied | |||
| 2005 | Ford Explorer Sport Trac | 34326 | $20499 | |||
| 2005 | Ford Super Duty F-350 DRW | 0 | Not Supplied |