| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2004 | Lincoln Town Car | 85565 | $12563 | |||
![]() |
2008 | Ford Super Duty F-250 | 16025 | $23414 | ||
| 2004 | Ford Explorer | 53700 | $15511 | |||
| 2004 | Mercury Sable | 68768 | $8988 | |||
![]() |
2006 | Ford Expedition | 23920 | $21989 | ||
| 2006 | Ford Fusion | 14465 | $15898 | |||
| 2006 | Ford Explorer | 22638 | $16773 | |||
| 2007 | Ford F-150 | 17425 | Not Supplied | |||
| 2005 | Mercury Grand Marquis | 40400 | $12799 | |||
| 2006 | Ford Freestyle | 25069 | $22988 | |||
| 2006 | Ford F-150 | 34035 | $22186 | |||
| 2006 | Ford Expedition | 16227 | $19860 | |||
| 2006 | Ford Freestyle | 43628 | $17988 | |||
![]() |
2007 | Ford Super Duty F-450 DRW | 616 | Not Supplied | ||
| 2006 | Ford Escape | 37310 | $18697 |