| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2004 | Chrysler PT Cruiser Limited | 48505 | $8995 | |||
| 2005 | Chrysler Pacifica | 52515 | $14995 | |||
| 2003 | Chrysler Town Country LMT | 97264 | $9995 | |||
![]() |
2007 | Chrysler Town and Country LWB | 30485 | $17995 | ||
![]() |
2007 | Chrysler Pacifica | 32985 | $15995 | ||
| 2001 | Chrysler Town Country EX | 94620 | $5995 | |||
| 2005 | Chrysler Sebring Conv | 61000 | $11550 | |||
| 2007 | Chrysler Town and Country LWB | 24161 | Not Supplied | |||
| 2006 | Chrysler Pacifica | 7967 | $18475 | |||
| 1985 | Chrysler New Yorker | 0 | $850 | |||
![]() |
1996 | Chrysler Town and Country | 129550 | $2990 | ||
| 2006 | Chrysler Pacifica | 33634 | Not Supplied | |||
![]() |
2006 | Chrysler Town and Country LWB | 24564 | Not Supplied | ||
| 2006 | Chrysler Town and Country LWB | 43570 | Not Supplied | |||
| 2005 | Chrysler 300-Series | 66283 | Not Supplied |