| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2006 | Ford Expedition | 39894 | Not Supplied | ||
| 2006 | Lincoln Zephyr | 34615 | Not Supplied | ||
| 2005 | Mercury Montego | 53817 | Not Supplied | ||
| 1999 | Pontiac Grand AM | 0 | Not Supplied | ||
| 1993 | Ford F-150 | 0 | Not Supplied | ||
| 2007 | Ford Fusion | 21089 | Not Supplied | ||
| 2000 | Ford Ranger | 0 | Not Supplied | ||
| 2004 | Ford Ranger | 66185 | Not Supplied | ||
| 2007 | Ford Taurus | 34142 | Not Supplied | ||
| 2006 | Mercury Grand Marquis | 9029 | Not Supplied | ||
| 2004 | Ford Explorer | 0 | Not Supplied | ||
![]() |
2003 | Ford Explorer | 60007 | Not Supplied | |
| 2006 | Ford F-150 | 23202 | Not Supplied | ||
| 2005 | Ford Explorer Sport Trac | 52114 | Not Supplied | ||
| 2004 | Mercury Sable | 52156 | Not Supplied |