| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2002 | Ford Ranger | 99256 | $8800 | ||
| 1998 | Mazda Millenia | 137002 | $4600 | |||
| 2003 | Volkswagen Passat | 73393 | $11800 | |||
| 2006 | Chevrolet Colorado | 42687 | $16990 | |||
| 1993 | Ford Ranger | 45414 | $2800 | |||
| 2006 | Ford F-150 | 36643 | $18890 | |||
![]() |
2002 | Ford F-150 | 92483 | $8800 | ||
![]() |
2008 | Ford Taurus X | 14936 | $22790 | ||
| 2004 | Ford Super Duty F-250 | 132097 | $10800 | |||
| 2007 | Ford Fusion | 11275 | $17790 | |||
| 2007 | Ford Mustang | 25535 | $19890 | |||
| 2001 | Ford Windstar | 114556 | $4600 | |||
| 2000 | Buick Lesabre | 47653 | $5700 | |||
| 2005 | Ford F-150 | 23619 | $14790 | |||
![]() |
2000 | Ford Super Duty F-250 | 130728 | $10600 |