| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2003 | Cadillac CTS | 133447 | Not Supplied | ||
| 2007 | Toyota Corolla | 26397 | Not Supplied | ||
| 2005 | Ford Explorer | 46268 | Not Supplied | ||
| 2006 | Ford Fusion | 22845 | Not Supplied | ||
| 2004 | Chrysler Town and Country | 31618 | Not Supplied | ||
| 2002 | Chevrolet Monte Carlo | 92457 | $7995 | ||
| 2005 | Mercury Mariner | 35049 | $15995 | ||
| 2004 | Ford Freestar | 74590 | $8995 | ||
| 2005 | Ford Five Hundred | 49007 | Not Supplied | ||
| 2005 | Ford Five Hundred | 42137 | Not Supplied | ||
| 2005 | Mercury Mariner | 46041 | Not Supplied | ||
![]() |
2007 | Ford Freestar Wagon | 21267 | $18995 | |
| 2005 | Ford Focus | 53462 | $11995 | ||
| 2007 | Ford Focus | 30063 | $13995 | ||
| 2007 | Toyota Highlander | 28015 | $19995 |