| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Ford Explorer | 27072 | $17995 | |||
| 2006 | Mercury Grand Marquis | 37862 | $14995 | |||
| 2005 | Lincoln Aviator | 38854 | $19995 | |||
| 2006 | Ford Escape | 25440 | $15995 | |||
| 2006 | Toyota RAV4 | 33705 | $16995 | |||
| 2006 | Suzuki Forenza | 32873 | $11995 | |||
| 2007 | Suzuki Forenza | 15340 | $11995 | |||
| 2005 | Lincoln Town Car | 29178 | $20995 | |||
| 2004 | Ford Ranger | 50970 | $9995 | |||
| 2006 | Ford Explorer | 35353 | $17995 | |||
| 2003 | Toyota Highlander | 76035 | $16995 | |||
| 2004 | Chevrolet Colorado | 44535 | $12995 | |||
| 2006 | Toyota Sienna | 33588 | $16995 | |||
![]() |
2003 | Ford Explorer Sport | 75261 | $9995 | ||
| 2005 | Lincoln Navigator | 53292 | $20995 |