| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Chevrolet Impala | 36491 | Not Supplied | |||
| 2007 | Ford Focus | 31593 | $13995 | |||
| 2005 | Jeep Grand Cherokee | 39386 | $18995 | |||
| 2007 | Kia Optima | 34867 | $13995 | |||
| 2007 | Kia Spectra | 36091 | $12995 | |||
| 2005 | Subaru Legacy Wagon (natl) | 80333 | $13995 | |||
| 2006 | Dodge Caravan | 31646 | $13995 | |||
| 2007 | Ford Taurus | 44585 | Not Supplied | |||
| 2008 | Saturn Aura | 28731 | Not Supplied | |||
| 2007 | Saturn ION | 42431 | Not Supplied | |||
| 2007 | Saturn VUE | 58930 | Not Supplied | |||
| 2007 | Saturn VUE | 69983 | Not Supplied | |||
| 2006 | Buick Lucerne | 47933 | Not Supplied | |||
| 2008 | Chrysler Pacifica | 0 | $26995 | |||
![]() |
2008 | Chrysler Pacifica | 18 | $27995 |