| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Chevrolet Trailblazer | 60015 | Not Supplied | |||
| 2008 | Jeep Grand Cherokee | 13234 | Not Supplied | |||
| 2008 | Jeep Grand Cherokee | 16977 | Not Supplied | |||
| 2003 | Chevrolet Trailblazer | 48584 | Not Supplied | |||
![]() |
2004 | Mercury Mountaineer | 89321 | $10995 | ||
| 2003 | Dodge Stratus | 87035 | Not Supplied | |||
![]() |
2008 | Scion XB | 10877 | $17500 | ||
| 2005 | Chrysler Town and Country | 57489 | Not Supplied | |||
| 2004 | Chrysler Town and Country | 90566 | Not Supplied | |||
| 2006 | Honda Civic Coupe | 28411 | Not Supplied | |||
| 2004 | Ford Freestar | 59112 | Not Supplied | |||
| 2005 | Land Rover LR3 | 30327 | Not Supplied | |||
![]() |
2006 | Jeep Grand Cherokee | 29373 | $16985 | ||
| 2008 | Subaru Legacy Outback (natl) | 2642 | Not Supplied | |||
| 2007 | Kia Spectra | 10688 | Not Supplied |