| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Ford F-150 | 21071 | Not Supplied | |||
| 2006 | Ford Explorer | 26221 | Not Supplied | |||
| 2002 | Nissan Altima | 60286 | Not Supplied | |||
| 2007 | Ford F-150 | 33089 | Not Supplied | |||
| 2007 | Ford Focus | 14309 | Not Supplied | |||
| 2005 | Ford Focus | 35040 | Not Supplied | |||
| 2006 | Ford F-150 | 42186 | Not Supplied | |||
| 2003 | Ford Explorer Sport Trac | 42441 | Not Supplied | |||
| 2004 | Ford F-150 | 76241 | Not Supplied | |||
| 2006 | Ford F-150 | 23284 | Not Supplied | |||
| 2003 | Pontiac Grand AM | 37852 | Not Supplied | |||
| 2007 | Ford F-150 | 17154 | Not Supplied | |||
| 2005 | Chevrolet Silverado | 33735 | Not Supplied | |||
| 2000 | BMW 3-Series | 69583 | Not Supplied | |||
![]() |
2002 | Ford Expedition | 62126 | Not Supplied |