Geography
  • State: Pennsylvania
+/-
Top Cities by Volume
+/-
Top Makes by Volume

Used Car Results in Pennsylvania List View

  Year Make & Model Mileage Price Contact
2001 Toyota 4runner 68755 $16990
2002 Ford F150 47105 Not Supplied
2001 Jeep Grand Cherokee 99566 $7988
2006 Audi A4 31070 $28900
2007 Mercedes-Benz S 11539 $74784
2005 Ford Mustang 25568 Not Supplied
1995 Ford Explorer 158963 Not Supplied
2000 Ford Explorer 167080 $3995
1999 Chrysler 300M 90563 $5995
2006 Isuzu Ascender 7-Passenger 43927 $17995
2005 Ford F-150 Supercrew 53285 Not Supplied
2007 Hyundai Santa FE 135 $26495
2007 Ford Explorer 19426 Not Supplied
2007 Chevrolet HHR 24029 Not Supplied
2007 Chevrolet HHR 29899 Not Supplied