| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
1995 | Ford F-250 | 78423 | $8999 | |
![]() |
2006 | Chrysler PT Cruiser | 4436 | $15999 | |
| 2003 | Ford F-350 | 41025 | $29999 | ||
| 2005 | Ford Focus | 39034 | $10950 | ||
| 2004 | Ford Explorer | 25563 | $21999 | ||
![]() |
2002 | Dodge Intrepid | 34039 | $11999 | |
| 2005 | Chevrolet Avalanche | 0 | $25999 | ||
| 1996 | Lincoln Continental | 124265 | $5950 | ||
| 1999 | Chevrolet Suburban | 72154 | $13999 | ||
| 2005 | Dodge Neon | 14585 | $11999 | ||
| 2004 | Jeep Wrangler | 0 | $20999 | ||
| 2006 | Lincoln Town Car | 0 | $32999 | ||
| 2006 | Jeep Liberty | 0 | $22999 | ||
![]() |
2005 | GMC Envoy XL | 9980 | $26999 | |
| 2005 | Ford Super Duty F-250 | 30249 | $35999 |