| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2005 | Ford F-150 | 42920 | Not Supplied | ||
| 2007 | Ford F-150 | 21289 | Not Supplied | ||
| 2005 | Ford F-150 | 41257 | Not Supplied | ||
| 2003 | Ford Explorer | 48284 | Not Supplied | ||
| 2007 | Ford Expedition | 21490 | Not Supplied | ||
| 1999 | Chevrolet Blazer | 70641 | Not Supplied | ||
| 2002 | Ford F-150 | 71517 | Not Supplied | ||
| 2008 | Mercury Mariner | 33218 | Not Supplied | ||
| 2006 | Ford Explorer | 31967 | Not Supplied | ||
![]() |
2002 | Ford F-150 | 100149 | $11970 | |
| 2006 | Ford Focus | 41080 | Not Supplied | ||
| 2004 | Ford Expedition | 84243 | Not Supplied | ||
| 2005 | Ford F-150 | 23345 | Not Supplied | ||
| 2007 | Ford Fusion | 18962 | Not Supplied | ||
![]() |
2007 | Ford Fusion | 14547 | Not Supplied |