| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2003 | Dodge Stratus | 164766 | Not Supplied | ||
| 2008 | Ford F-150 | 5123 | Not Supplied | ||
| 2008 | Pontiac G6 | 27374 | Not Supplied | ||
| 2008 | Pontiac G6 | 18422 | Not Supplied | ||
| 2007 | Suzuki XL-7 | 28389 | Not Supplied | ||
| 2008 | Pontiac Grand Prix | 22858 | Not Supplied | ||
![]() |
2007 | Ford Explorer | 9680 | $21995 | |
| 2007 | Ford Expedition | 19746 | $23995 | ||
| 1996 | Ford F-150 | 68240 | Not Supplied | ||
![]() |
2004 | Ford F-350 | 61054 | $24995 | |
![]() |
2004 | Ford Explorer | 40069 | $15995 | |
| 2007 | Ford Taurus | 0 | Not Supplied | ||
| 2006 | Ford F-150 | 59649 | Not Supplied | ||
| 2008 | Ford Crown Victoria | 6017 | Not Supplied | ||
![]() |
2007 | Ford Taurus | 25827 | $13995 |