| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Chrysler Sebring Sedan | 37353 | $12987 | |||
| 2003 | Dodge RAM 1500 | 42490 | $15987 | |||
| 2005 | Ford Explorer Sport Trac | 45528 | $19987 | |||
| 2006 | Ford F-150 | 24400 | $20987 | |||
| 2007 | Ford Super Duty F-250 | 0 | $34987 | |||
| 1995 | Chevrolet Suburban | 118767 | $7987 | |||
| 2005 | Ford F-150 | 64420 | $21987 | |||
| 2006 | Ford Freestyle | 29698 | $20987 | |||
| 2002 | Chrysler Town and Country | 79640 | Not Supplied | |||
| 2006 | Ford Explorer | 37423 | $19987 | |||
| 2007 | Ford Focus | 0 | $13987 | |||
| 2001 | Mercury Villager | 83126 | $7987 | |||
| 2006 | Lincoln Zephyr | 11381 | $22987 | |||
| 2005 | Dodge Magnum | 0 | $15987 | |||
![]() |
2005 | Mercury Montego | 21095 | $15987 |