| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
1999 | Mercury Grand Marquis | 54854 | Not Supplied | |
| 2006 | Mercury Mariner | 30467 | Not Supplied | ||
![]() |
2003 | Ford Taurus | 41200 | Not Supplied | |
| 2005 | Mercury Montego | 30012 | Not Supplied | ||
| 2004 | Pontiac Bonneville | 64565 | $12990 | ||
| 2007 | Honda Accord Sedan | 19992 | Not Supplied | ||
| 2002 | Chevrolet Trailblazer | 97524 | Not Supplied | ||
| 2006 | Chevrolet Colorado | 43797 | Not Supplied | ||
| 2001 | Chevrolet S-10 | 107982 | Not Supplied | ||
| 2005 | Ford Freestyle | 48253 | Not Supplied | ||
| 2003 | Chrysler 300M | 64451 | Not Supplied | ||
![]() |
2006 | Ford Taurus | 23113 | Not Supplied | |
| 2001 | Ford Taurus | 133403 | Not Supplied | ||
![]() |
2004 | Ford Explorer | 88742 | $11650 | |
| 1999 | Volkswagen Jetta Sedan | 125096 | Not Supplied |