| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Jeep Commander | 24060 | Not Supplied | |||
| 2006 | Chevrolet Avalanche | 18480 | $23995 | |||
| 2001 | GMC Sierra | 114005 | Not Supplied | |||
| 2002 | Ford Explorer | 12103 | Not Supplied | |||
| 2005 | Jeep Liberty | 61251 | Not Supplied | |||
| 2007 | Ford Focus | 32783 | Not Supplied | |||
| 2000 | Ford Super Duty F-250 | 121732 | Not Supplied | |||
| 2002 | Dodge RAM 1500 | 80833 | Not Supplied | |||
| 2005 | Chevrolet Colorado | 47686 | Not Supplied | |||
| 2005 | Chevrolet Impala | 35431 | Not Supplied | |||
![]() |
2007 | Ford Taurus | 30307 | Not Supplied | ||
| 2003 | Toyota Tacoma | 70752 | Not Supplied | |||
| 2004 | Ford Focus | 14822 | Not Supplied | |||
![]() |
2004 | Pontiac Grand Prix | 51259 | Not Supplied | ||
| 2004 | Mercury Sable | 79950 | Not Supplied |