| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2003 | Lincoln Town Car | 90776 | Not Supplied | ||
| 2001 | Dodge RAM 1500 | 80308 | Not Supplied | ||
| 2007 | Ford Econoline | 43046 | Not Supplied | ||
| 2006 | Ford Explorer | 72131 | Not Supplied | ||
| 2006 | Ford Ranger | 28527 | Not Supplied | ||
| 2007 | Ford Taurus | 29429 | Not Supplied | ||
| 2007 | Ford Fusion | 14489 | Not Supplied | ||
![]() |
2007 | Ford Focus | 18560 | Not Supplied | |
| 2004 | Mercury Grand Marquis | 63952 | Not Supplied | ||
| 2007 | Ford Taurus | 38996 | Not Supplied | ||
![]() |
2008 | Ford Escape | 13316 | Not Supplied | |
![]() |
2007 | Ford Econoline | 22137 | Not Supplied | |
| 2001 | Ford Econoline | 79895 | Not Supplied | ||
| 2006 | Ford F-150 | 50115 | Not Supplied | ||
| 2004 | Ford Mustang | 75040 | Not Supplied |