| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2000 | Chevrolet Blazer | 64310 | Not Supplied | ||
| 1997 | Chevrolet C-K 1500 | 157612 | Not Supplied | ||
| 2005 | Jeep Liberty | 60346 | Not Supplied | ||
| 2004 | Chevrolet Trailblazer | 27835 | Not Supplied | ||
| 2007 | Ford Taurus | 29361 | Not Supplied | ||
| 2006 | Ford Taurus | 53487 | Not Supplied | ||
| 2002 | Ford Explorer | 89514 | Not Supplied | ||
| 2008 | Ford Taurus | 26049 | Not Supplied | ||
| 2008 | Ford Fusion | 7868 | Not Supplied | ||
| 2000 | Mercury Grand Marquis | 55920 | Not Supplied | ||
| 2006 | Ford F-150 | 15433 | Not Supplied | ||
![]() |
2006 | Jeep Grand Cherokee | 44513 | Not Supplied | |
| 2008 | Ford Taurus | 17118 | Not Supplied | ||
| 2001 | Ford Escape | 97013 | Not Supplied | ||
![]() |
2008 | Ford Escape | 24792 | Not Supplied |