| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Ford Focus | 28344 | $11932 | ||
| 2007 | Ford Escape | 28357 | $17932 | ||
| 2004 | Dodge Dakota | 58487 | $14932 | ||
| 2006 | Ford Fusion | 39485 | Not Supplied | ||
| 2006 | Ford Super Duty F-350 DRW | 112103 | $22932 | ||
| 2006 | Ford Explorer | 42325 | $19932 | ||
| 2005 | Kia Sorento | 57732 | $11995 | ||
| 2007 | Lincoln Mark LT | 23350 | $29532 | ||
![]() |
2007 | Ford Taurus | 37039 | $12532 | |
![]() |
2005 | Ford Mustang | 25596 | $19932 | |
| 2003 | Ford F-150 | 84541 | $13332 | ||
| 2004 | Chevrolet Monte Carlo | 58320 | Not Supplied | ||
| 1999 | Audi A6 Series | 113262 | $9932 | ||
![]() |
2006 | Ford Mustang | 11232 | $22932 | |
| 2005 | Ford Mustang | 36889 | $14932 |