| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
2007 | Ford Mustang | 4233 | Not Supplied | |
![]() |
2006 | Chrysler Town and Country LWB | 44465 | Not Supplied | |
| 2007 | Nissan Murano | 33669 | Not Supplied | ||
| 2004 | Ford Explorer | 44281 | Not Supplied | ||
| 2008 | Ford Taurus | 23925 | Not Supplied | ||
| 2004 | Ford Explorer | 46727 | Not Supplied | ||
| 2005 | Ford F-150 | 46321 | Not Supplied | ||
| 2002 | Subaru Impreza Wagon | 0 | Not Supplied | ||
| 2003 | GMC Sonoma | 60855 | Not Supplied | ||
| 2006 | Ford F-150 | 10730 | Not Supplied | ||
| 2005 | Chevrolet Cobalt | 0 | Not Supplied | ||
![]() |
2005 | Mercury Mountaineer | 29237 | $19950 | |
| 2005 | Dodge Stratus SDN | 63064 | Not Supplied | ||
| 2003 | Ford Escape | 75624 | Not Supplied | ||
| 2005 | Ford F-150 | 41801 | Not Supplied |