| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2003 | Ford Taurus | 99527 | $5995 | |||
![]() |
2008 | Ford Explorer | 16565 | $19970 | ||
| 2004 | Ford F-150 | 44153 | $8995 | |||
| 2008 | Ford Econoline Wagon | 17429 | $16495 | |||
| 2008 | Ford Econoline Wagon | 16082 | $21495 | |||
| 2008 | Ford Explorer | 15809 | $18995 | |||
| 2008 | Ford Edge | 9769 | $23995 | |||
| 2007 | Ford F-150 | 12457 | $22995 | |||
| 2006 | Ford F-150 | 32597 | $16995 | |||
| 2008 | Ford Fusion | 11008 | $16995 | |||
![]() |
2003 | Ford Explorer | 112042 | $6742 | ||
| 2008 | Ford Taurus | 19901 | $19995 | |||
| 2006 | Ford F-150 | 26026 | $19995 | |||
| 2001 | Ford Taurus | 104478 | $4495 | |||
| 2006 | Ford F-150 | 27535 | $19995 |