| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Ford Mustang | 11965 | $19995 | ||
| 2000 | Mercury Sable | 88037 | $5995 | ||
| 2007 | Chevrolet Malibu | 23427 | $13995 | ||
| 2008 | Pontiac Grand Prix | 19924 | $16995 | ||
| 2008 | Ford Taurus X | 14241 | $20995 | ||
| 2003 | Pontiac Sunfire | 74607 | $5995 | ||
| 2001 | Mercury Sable | 105071 | $4995 | ||
| 2008 | Ford Explorer | 16565 | $20995 | ||
| 1998 | Mercury Sable | 134733 | $3495 | ||
![]() |
2000 | Mercury Mountaineer | 114645 | $5495 | |
![]() |
2007 | Ford Ranger | 22168 | $16995 | |
| 2002 | Ford Taurus | 97157 | $5995 | ||
| 2007 | Ford F-150 | 19000 | $19995 | ||
![]() |
2008 | Nissan Altima | 15559 | $1895 | |
| 2008 | Ford Edge | 9769 | $23995 |