| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Chrysler Town and Country LWB | 27893 | $17100 | |||
| 2007 | Ford Edge | 23788 | $22300 | |||
![]() |
2004 | Jeep Grand Cherokee | 44813 | $13995 | ||
| 2005 | Chrysler Pacifica | 31477 | Not Supplied | |||
| 2007 | Nissan Quest | 19756 | Not Supplied | |||
| 2005 | Jeep Grand Cherokee | 55464 | Not Supplied | |||
| 2006 | Dodge Magnum | 31299 | Not Supplied | |||
| 2007 | Ford Econoline Cargo Van | 21107 | $15995 | |||
| 2007 | Hyundai Sonata | 39489 | $14888 | |||
| 2005 | Ford Explorer | 33684 | $16495 | |||
| 2006 | Ford Expedition | 43727 | $19995 | |||
| 2006 | Ford Focus | 22937 | $11995 | |||
| 2003 | Chevrolet Express Cargo | 23388 | Not Supplied | |||
| 2000 | Ford F-150 | 74530 | Not Supplied | |||
![]() |
2002 | Volvo V70 | 76679 | $12900 |