| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2003 | Ford Explorer Sport Trac | 37500 | Not Supplied | |||
| 2008 | Pontiac G6 | 14210 | $18995 | |||
| 2004 | Ford F-150 | 39988 | $18495 | |||
| 2006 | Ford Fusion | 8172 | $24995 | |||
| 2007 | Ford Focus | 34444 | $13995 | |||
| 2005 | Ford Super Duty F-350 DRW | 35694 | Not Supplied | |||
| 2006 | Ford Super Duty F-250 | 85560 | Not Supplied | |||
| 2006 | Ford F-150 | 23442 | $21995 | |||
| 2003 | Ford F-150 | 55234 | Not Supplied | |||
![]() |
2004 | Ford Expedition | 43390 | $27995 | ||
| 2006 | Ford Freestyle | 24914 | Not Supplied | |||
| 2000 | Ford Mustang | 67447 | Not Supplied | |||
| 2007 | Ford Taurus | 24260 | Not Supplied | |||
| 2003 | Nissan Xterra | 62088 | Not Supplied | |||
| 2004 | Mercury Grand Marquis | 33322 | $15995 |