| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Lincoln Town Car | 29975 | $24995 | |||
| 2007 | Ford Explorer | 17036 | $25990 | |||
| 2007 | Lincoln Town Car | 21700 | $28990 | |||
| 2007 | Ford Edge | 32238 | $20990 | |||
| 2005 | Lincoln Town Car | 35430 | $19990 | |||
| 2005 | Lincoln Town Car | 36847 | $21990 | |||
| 2007 | Lincoln Town Car | 32538 | $26990 | |||
| 2007 | Lincoln Town Car | 19271 | Not Supplied | |||
| 2007 | Lincoln Town Car | 30700 | $26990 | |||
| 2006 | Dodge Stratus Sedan | 72498 | $10990 | |||
![]() |
2008 | Ford Taurus | 7312 | $21990 | ||
| 2006 | Buick Lacrosse | 82889 | $13990 | |||
![]() |
2008 | Ford Taurus | 4388 | $21990 | ||
| 2006 | Ford Freestar | 26386 | $14990 | |||
![]() |
2007 | Lincoln Town Car | 22023 | $27990 |