| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Ford Fusion | 20600 | $17995 | |||
| 2007 | Chevrolet Silverado 1500 | 30035 | Not Supplied | |||
| 2006 | Volvo S60 | 37882 | $21900 | |||
| 2005 | Ford Taurus | 17206 | $14995 | |||
| 2004 | Ford Explorer Sport Trac | 29748 | $21995 | |||
| 2005 | Ford Super Duty F-250 | 25711 | $25995 | |||
| 2007 | Jaguar X-Type | 11200 | $27995 | |||
| 2004 | Cadillac CTS | 60274 | $15995 | |||
| 2001 | Ford Explorer Sport Trac | 67247 | $14995 | |||
| 1995 | Jaguar XJR | 100700 | $7995 | |||
| 2005 | Land Rover LR3 | 29401 | $34315 | |||
| 2005 | Volvo XC90 | 43666 | Not Supplied | |||
![]() |
2006 | Ford Explorer | 26798 | $23995 | ||
![]() |
1998 | Oldsmobile Bravada | 123928 | Not Supplied | ||
| 2003 | Volvo S80 | 76755 | Not Supplied |