| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Volkswagen Jetta Sedan | 20641 | Not Supplied | |||
| 1999 | Volkswagen Jetta Sedan | 127192 | Not Supplied | |||
| 2005 | Volkswagen Jetta Sedan | 41219 | Not Supplied | |||
| 2006 | Volkswagen Jetta Sedan | 44517 | Not Supplied | |||
| 2001 | Volkswagen Jetta Sedan | 71408 | $8950 | |||
| 2006 | Volkswagen Jetta Sedan | 38214 | Not Supplied | |||
![]() |
2003 | Volkswagen Jetta Sedan | 60685 | $11995 | ||
| 2007 | Volkswagen Jetta Sedan | 31079 | Not Supplied | |||
| 2003 | Volkswagen Jetta Sedan | 0 | Not Supplied | |||
| 2003 | Volkswagen Jetta Sedan | 79447 | $11999 | |||
![]() |
2007 | Volkswagen Jetta Sedan | 30426 | $15172 | ||
| 2006 | Volkswagen Jetta Sedan | 35596 | $24999 | |||
| 2004 | Volkswagen Jetta Sedan | 94586 | $15999 | |||
| 2006 | Volkswagen Jetta Sedan | 60780 | Not Supplied | |||
| 2003 | Volkswagen Jetta Sedan | 79199 | $14999 |