| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2006 | Ford Super Duty F-350 DRW | 29681 | $39880 | ||
| 2003 | Ford F-350 | 96731 | Not Supplied | |||
| 2004 | Ford F-150 | 49331 | Not Supplied | |||
| 1993 | Ford Explorer | 79181 | Not Supplied | |||
| 2003 | Dodge Dakota | 77351 | Not Supplied | |||
| 2004 | Ford F-150 | 48796 | Not Supplied | |||
| 2000 | Chevrolet Tahoe | 133990 | Not Supplied | |||
| 2002 | Chevrolet Tahoe | 100333 | $13202 | |||
| 1995 | Ford F-250 | 223615 | Not Supplied | |||
| 2004 | Ford F-150 | 45564 | $21980 | |||
| 2005 | Chrysler Pacifica | 43492 | $19880 | |||
| 2004 | Ford Super Duty F-250 | 925296 | Not Supplied | |||
![]() |
2005 | Ford Econoline | 19944 | $22980 | ||
![]() |
2006 | Toyota Tundra | 17464 | $27980 | ||
| 2005 | Ford Expedition | 70477 | Not Supplied |