| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2005 | Dodge Durango | 39374 | Not Supplied | ||
| 2005 | Dodge RAM 1500 | 27003 | Not Supplied | ||
| 2006 | Chrysler Town and Country LWB | 40571 | Not Supplied | ||
| 2002 | Chrysler Sebring | 61980 | Not Supplied | ||
| 2004 | Ford Expedition | 73900 | Not Supplied | ||
| 1999 | Chevrolet Blazer | 127867 | Not Supplied | ||
| 2000 | Mercury Grand Marquis | 87325 | Not Supplied | ||
| 2008 | Buick Enclave | 0 | Not Supplied | ||
| 2003 | Buick Rendezvous | 114524 | Not Supplied | ||
| 2006 | Chevrolet Aveo | 0 | Not Supplied | ||
| 2004 | Dodge Durango | 48633 | Not Supplied | ||
| 2000 | Chevrolet C-K 3500 | 74423 | Not Supplied | ||
| 2004 | GMC Yukon | 82769 | Not Supplied | ||
| 2004 | Mercury Grand Marquis | 0 | Not Supplied | ||
![]() |
2006 | Chevrolet Silverado 1500 | 44081 | Not Supplied |