| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2003 | Chevrolet Venture | 97935 | $8995 | |||
| 2007 | Dodge Caliber | 13977 | $15980 | |||
![]() |
2003 | Chevrolet Tahoe | 113330 | $18995 | ||
| 1999 | Ford Super Duty F-250 | 108878 | $11890 | |||
| 2003 | Chrysler PT Cruiser | 38537 | $10450 | |||
| 1999 | Ford Econoline | 220619 | $3988 | |||
| 2005 | Ford Freestar Wagon | 39441 | Not Supplied | |||
| 2006 | Ford F-150 | 32706 | Not Supplied | |||
| 2005 | Dodge RAM 2500 | 84368 | $27250 | |||
| 2008 | Chrysler 300-Series | 32402 | Not Supplied | |||
| 2004 | Ford Explorer Sport Trac | 43000 | Not Supplied | |||
| 2004 | Dodge RAM 1500 | 128168 | Not Supplied | |||
![]() |
2000 | Ford Excursion | 89422 | $15995 | ||
![]() |
2007 | Chrysler Sebring Sedan | 40829 | Not Supplied | ||
| 2002 | Chrysler PT Cruiser | 90103 | $9980 |