| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2008 | Ford Taurus X | 14346 | $21980 | ||
| 2005 | Dodge Neon | 54735 | $8550 | ||
| 2004 | Chevrolet Silverado 1500 | 73461 | Not Supplied | ||
| 2007 | Jeep Patriot | 35184 | $16950 | ||
| 2006 | Dodge RAM 1500 | 35928 | $22950 | ||
| 2007 | Dodge RAM 1500 | 0 | $25950 | ||
| 2006 | Ford Five Hundred | 36147 | $14950 | ||
| 2007 | Dodge Caliber | 33459 | $15950 | ||
| 1996 | Ford Bronco | 180200 | Not Supplied | ||
| 2006 | Chrysler 300-Series | 28733 | $22950 | ||
| 2006 | GMC Sierra 1500 | 0 | Not Supplied | ||
| 2005 | Dodge Magnum | 31697 | Not Supplied | ||
![]() |
2006 | Chrysler Sebring Conv | 23376 | $14980 | |
| 2004 | Nissan Xterra | 59212 | Not Supplied | ||
| 2007 | Dodge Durango | 27173 | $21950 |