| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2005 | Ford Super Duty F-250 | 102693 | $27495 | ||
| 2002 | Nissan Frontier 2WD | 94368 | $8800 | |||
| 2004 | Mercury Mountaineer | 66115 | Not Supplied | |||
| 2004 | Ford F-150 | 58127 | Not Supplied | |||
| 2005 | Mercury Mariner | 58954 | Not Supplied | |||
| 2007 | Ford Fusion | 21588 | $13995 | |||
| 2005 | Chevrolet Malibu | 47561 | $9700 | |||
| 2005 | Buick Lacrosse | 64684 | $11795 | |||
| 2008 | Ford Crown Victoria | 4110 | Not Supplied | |||
| 2006 | Ford F-150 | 22561 | $23995 | |||
| 2005 | Ford Super Duty F-250 | 6900 | $22995 | |||
| 2007 | Ford F-150 | 17037 | $16934 | |||
| 2006 | Ford Super Duty F-350 DRW | 39582 | $27900 | |||
| 2007 | Ford Econoline | 24084 | Not Supplied | |||
![]() |
2007 | Ford Econoline | 24720 | $24799 |