| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2008 | Hyundai Sonata | 32103 | Not Supplied | ||
| 2008 | Toyota 4runner | 18897 | $25995 | ||
| 2007 | Ford Explorer | 0 | $19900 | ||
| 2005 | Toyota Tundra | 0 | $17900 | ||
| 2007 | Ford Freestyle | 26638 | Not Supplied | ||
| 2006 | Jeep Wrangler | 16545 | $16000 | ||
| 2004 | Honda Accord Sedan | 60107 | $14000 | ||
| 2008 | Pontiac G6 | 29082 | $14995 | ||
| 2005 | Honda Accord Sedan | 0 | $20900 | ||
![]() |
2008 | Mercury Grand Marquis | 17618 | Not Supplied | |
| 2007 | Ford Fusion | 36229 | $15900 | ||
| 2005 | Ford Expedition | 320000 | $16900 | ||
| 2006 | Toyota Corolla | 44313 | Not Supplied | ||
| 2003 | Mitsubishi Montero Sport | 134582 | $5900 | ||
| 2003 | Ford Taurus | 140261 | Not Supplied |