| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
2007 | GMC Acadia | 15805 | $29999 | |
| 2005 | Ford Freestyle | 44929 | $18995 | ||
| 2006 | Ford Escape | 27429 | $25999 | ||
| 2000 | Ford Super Duty F-350 DRW | 139504 | Not Supplied | ||
| 1998 | Dodge RAM Br2500 | 129652 | $7336 | ||
| 2004 | Ford F-250 | 78992 | $25995 | ||
| 2007 | Ford Taurus | 26301 | $12795 | ||
| 2000 | Ford Explorer | 68931 | $7999 | ||
| 2000 | Chevrolet Silverado | 72774 | $11999 | ||
| 2000 | Ford Super Duty F-250 | 158772 | $11999 | ||
| 2004 | Dodge Dakota | 43355 | $15995 | ||
| 2006 | Ford Taurus | 33804 | $11499 | ||
| 2006 | GMC Sierra 1500 | 47405 | Not Supplied | ||
| 2005 | GMC Sierra 1500 | 36003 | Not Supplied | ||
![]() |
1999 | Ford F-150 | 140802 | $8999 |