| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2001 | Mercury Mountaineer | 96000 | Not Supplied | ||
| 2005 | Ford Five Hundred | 75766 | Not Supplied | |||
| 2003 | Chevrolet Cavalier | 74507 | Not Supplied | |||
| 2006 | Ford Explorer | 49666 | Not Supplied | |||
| 2007 | Ford Edge | 40277 | Not Supplied | |||
| 2006 | Ford Focus | 41656 | Not Supplied | |||
| 2006 | Ford Focus | 33787 | Not Supplied | |||
| 2006 | Ford Focus | 37571 | Not Supplied | |||
| 2006 | Chrysler 300-Series | 45235 | Not Supplied | |||
| 2007 | Chevrolet Cobalt | 33684 | Not Supplied | |||
![]() |
2006 | Mercury Montego | 28261 | Not Supplied | ||
| 2005 | Pontiac Bonneville | 45859 | Not Supplied | |||
| 2006 | Ford Focus | 30395 | Not Supplied | |||
| 1997 | Dodge RAM 1500 | 116111 | Not Supplied | |||
![]() |
2001 | Nissan Sentra | 72064 | $8999 |