| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2005 | Ford Super Duty F-450 DRW | 80013 | Not Supplied | ||
| 1995 | Chevrolet C-K 3500 | 167581 | $6490 | ||
| 2008 | Ford Taurus | 20370 | Not Supplied | ||
| 2007 | Ford Focus | 32336 | $13990 | ||
| 2007 | Ford Focus | 29700 | $13990 | ||
| 2005 | Chevrolet Silverado | 59854 | Not Supplied | ||
| 1999 | Ford Windstar | 10744 | Not Supplied | ||
| 2004 | Ford F-150 | 64815 | $22950 | ||
| 2005 | Chevrolet Equinox | 89959 | $12980 | ||
| 2002 | Ford Explorer | 76737 | $9990 | ||
| 2002 | Ford F-150 | 81549 | $14350 | ||
![]() |
2006 | Ford Explorer | 23282 | $21970 | |
| 2005 | Ford Freestar | 54018 | $13750 | ||
| 2003 | Chevrolet Silverado | 131670 | $16500 | ||
| 2005 | Ford Super Duty F-350 DRW | 57612 | Not Supplied |