| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 1992 | Chevrolet Suburban | 288434 | Not Supplied | ||
| 1999 | GMC Savana Cargo | 95827 | Not Supplied | ||
| 2005 | Ford F-150 | 34613 | Not Supplied | ||
| 2000 | Ford Explorer | 157809 | Not Supplied | ||
| 1998 | Ford F-150 | 118301 | Not Supplied | ||
| 2004 | Ford F-150 | 76464 | Not Supplied | ||
| 2004 | Ford F-150 | 82776 | Not Supplied | ||
| 2006 | Ford Fusion | 17625 | $17250 | ||
| 1997 | Ford F-350 Series | 148156 | Not Supplied | ||
| 1991 | Ford Bronco | 98655 | Not Supplied | ||
| 2007 | Ford Fusion | 30575 | Not Supplied | ||
| 2007 | Ford Fusion | 36593 | Not Supplied | ||
![]() |
2000 | Ford Windstar | 101339 | $4995 | |
| 2004 | Chevrolet Tracker | 49129 | Not Supplied | ||
| 2005 | Ford Super Duty F-250 | 83251 | Not Supplied |