| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2003 | Mercury Grand Marquis | 103681 | Not Supplied | |||
| 2006 | Ford Fusion | 22944 | Not Supplied | |||
| 2003 | Ford Excursion | 75778 | Not Supplied | |||
| 2005 | Ford Focus | 72220 | Not Supplied | |||
| 2005 | Dodge Stratus SDN | 71526 | $8908 | |||
| 2005 | Dodge Stratus SDN | 48844 | $9908 | |||
| 2006 | Ford F-150 | 0 | Not Supplied | |||
| 2005 | Dodge Stratus SDN | 44072 | $9908 | |||
| 2000 | Dodge Caravan | 113936 | Not Supplied | |||
| 2004 | GMC Yukon Denali | 96408 | Not Supplied | |||
| 2008 | Mercury Milan | 27473 | $19909 | |||
![]() |
2004 | Ford Super Duty F-350 SRW | 39475 | Not Supplied | ||
| 2002 | Chevrolet Astro Passenger | 124976 | Not Supplied | |||
| 1999 | Ford Explorer | 133968 | Not Supplied | |||
| 2006 | Mercury Mountaineer | 22540 | Not Supplied |