| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Chevrolet Malibu | 27855 | $15490 | |||
| 2008 | Pontiac G6 | 23584 | Not Supplied | |||
| 2007 | Mazda Mazda3 | 22350 | $15977 | |||
| 2008 | Chevrolet Malibu | 22046 | Not Supplied | |||
| 2007 | Ford Fusion | 26557 | Not Supplied | |||
| 2005 | GMC Sierra | 45250 | $21645 | |||
| 2006 | Ford F-150 | 34229 | $21988 | |||
| 2002 | Chevrolet Silverado 1500 | 115282 | $9988 | |||
| 2008 | GMC Sierra 1500 | 3871 | $30623 | |||
![]() |
2008 | GMC Sierra 1500 | 4802 | $29387 | ||
| 2006 | GMC Envoy XL | 32897 | $17488 | |||
| 2004 | Ford Taurus | 87050 | Not Supplied | |||
| 2007 | GMC Sierra 1500 | 19305 | $27819 | |||
| 2008 | Buick Lucerne | 30449 | $21987 | |||
| 2003 | Pontiac Grand Prix | 71614 | $9987 |